Compare Neighborhoods
Side-by-side stats to help you choose the right community.
Location A
Location B
| Category | Jacksonville | Swansboro |
|---|---|---|
| Market Stats | ||
| Median Home Price | $285,000 | $325,000 |
| YoY Appreciation | +8.2% | +7.4% |
| Avg. Days on Market | 18 days | 22 days |
| List-to-Sale Ratio | 97% | 98% |
| Population | 75,000+ | ~3,900 |
| Safety & Schools | ||
| Safety Score | 6/10 | 8/10 |
| Safety Rating | Moderate | Very Safe |
| Schools Score | 7/10 | 8/10 |
| Schools Rating | Good | Great |
| Top High School | Jacksonville High School | Swansboro High School |
| Lifestyle & Walkability | ||
| Walkability Score | 4/10 | 7/10 |
| Walkability | Car-Dependent | Walkable Core |
| Beach Access | 45 min | 15 min |
| Military Friendly | Yes | Yes |
| Livability Scores | ||
| Cost of Living | 8/10 | 7/10 |
| Schools | 7/10 | 8/10 |
| Outdoor Activities | 7/10 | — |
| Commute (to Base) | 9/10 | — |
| Job Market | 6/10 | — |
| Nightlife & Dining | 5/10 | — |
| Neighborhoods | ||
| Price Range | $220k–$310k – $160k–$240k | $280K–$550K – $450K–$1.2M |
| # of Neighborhoods | 6 | 6 |
Jacksonville Summary
Safety: Jacksonville has typical crime rates for a military city. Neighborhoods vary — areas like Northwoods and Henderson Drive tend to be quieter than urban core zones.
Schools: Onslow County Schools consistently perform at or above the state average. Several elementary and middle schools score 7-8/10 on GreatSchools.
Swansboro Summary
Safety: Swansboro has very low crime rates for a coastal NC community. The tight-knit community and active neighborhoods contribute to strong safety metrics across all areas.
Schools: The Swansboro school district within Onslow County Schools is consistently among the top-rated in the county. Swansboro High School and Swansboro Elementary receive strong GreatSchools ratings.
